PHYSICAL PROPERTIES | TEST METHODS | AVERAGE RESULTS |
Thickness | ASTM D 1000 -Total Thickness | |
Adhesion to: -Stainless Steel -Polypropylene | ASTM D 1000 20 minute dwell 24 hour dwell 20 minute dwell 24 hour dwell | 38 oz/in (42 N/100 mm) 49 oz/in (54 N/100 mm) 25 oz/in (28 N/100 mm) 33 oz/in (36 N/100 mm) |
Tack | ASTM D 2979 Polyken™ Probe Tack (1 second dwell, 1 cm/sec separation) | 13.3 oz (378 g) |
Drop Shear | PSTC-7 (except use 1/2" x 1" sample) | |
Tensile Strength and Elongation | ASTM D 1000 -Machine -Cross | 12 lbs/in (210 N/100 mm), 152% 11 lbs/in (193 N/100 mm), 195% |
Flammability | ASTM D 1000 Average Burn Time | ABT less than 10 seconds |
Performance properties tested with white printable zone of B-427 printed with Brady Series R4300 black thermal transfer ribbon. Samples wrapped around 0.080” OD TFE wire in a self-laminating format.
PERFORMANCE PROPERTIES | TEST METHODS | TYPICAL RESULTS |
High Service Temperature | 30 days at 158°F (70°C) | Slight discoloration. No visible effect at 140°F (60°C) |
Low Service Temperature | 30 days at -40°F (-40°C) | No visible effect |
Humidity Resistance | 30 days at 100°F (37°C), 95% R.H. | No visible effect |
Weatherability | ASTM G 155, Cycle 1 30 days in Xenon Arc Weatherometer | No visible effect |
PERFORMANCE PROPERTIES | CHEMICAL RESISTANCE |
White printable zone of B-427 was printed with Brady Series R4300 black thermal transfer ribbon. Samples wrapped around 0.080” OD TFE wire in a self-laminating format. Except where noted, testing was conducted at room temperature after 24 hour dwell. Testing consisted of 5 cycles of a 10 minute immersion in the specified test fluid followed by a 30 minute recovery period.
CHEMICAL REAGENT | SUBJECTIVE OBSERVATION OF VISUAL CHANGE |
SUBSTRATE/ADHESIVE | SERIES R4300 RIBBON |
Cleaners and Solvents | | |
Isopropyl Alcohol | No visible effect | No visible effect |
Mineral Spirits | No visible effect | No visible effect |
Northwoods™ Buzz Saw Terpene Cleaner | No visible effect | No visible effect |
Formula 409® | No visible effect | No visible effect |
Deionized Water | No visible effect | No visible effect |
Fuels, Oils and Lubricants | | |
Gasoline | Moderate unwrap | No visible effect |
Brake Fluid | No visible effect | No visible effect |
SAE 30 WT Oil at 70°C | No visible effect | No visible effect |
Yellow 77® Wire Pulling Lubricant | No visible effect | No visible effect |
Deionized Water | No visible effect | No visible effect |
Aerospace Related Fluids | | |
JP-8 Jet Fuel | No visible effect | No visible effect |
Skydrol® 500B-4 | Material destroyed | NA |
MIL-H- 5606 Oil | No visible effect | No visible effect |
B-427 is not recommended for use in harsh organic solvents such as methyl ethyl ketone, acetone, or 1,1,1-trichloroethane.
Product testing, customer feedback, and history of similar products, support a customerperformance expectation of at least two years from the date of receipt for this product as long as this product is stored in its original packaging in an environment below 80 degrees F (27 degrees C) and 60% RH . We are confident that our product will perform well beyond this time frame. However, it remains the responsibility of the user to assess the risk of using such product. We encourage customers to develop functional testing protocols that will qualify a product's fitness for use, in their actual applications.